Alienware M11x r1 vs Alienware M11x r2 (benchmarks)
Alienware M11x first generation was launched with the C2D processor and but the Alienware is offering this little beast with Core i-series of processors from the past few months. Folks at pcwatch have compared the power of the C2D version (r1) with the Core i3 version (r2). Core i3 M11x offers similar performance as the Core 2 Duo version, except in the graphics department where the old C2D M11x scored over 6000 points and new Core i3 M11x could get mere 2264 points.
| M11x Core-i3 | M11x C2D | ||
| PCMark 05 | PCMark | 3143 | 3847 |
| CPU | 3299 | 3114 | |
| Memory | 3299 | 3115 | |
| Graphics | 2264 | 6007 | |
| HDD | 4236 | 5838 | |
| PCMarkVantage | PCMarks | 2924 | 2933 |
| Memories | 1875 | 2459 | |
| TV and Movies | 2155 | 2020 | |
| Gaming | 2055 | 2503 | |
| Music | 2783 | 3311 | |
| Communications | 2451 | 2652 | |
| Productivity | 2476 | 2285 | |
| HDD | 2261 | 3971 | |
| 3DMark06 | 3DMark06 | 5839 | 5630 |
| 1,280×720 | 5713 | 5541 | |
| 1,366×768 | 5614 | 5491 | |
| 3DMark Vantage Graphics Score | 1,024×768 | 4093 | 4030 |
| 1,280×720 | 3672 | 2582 | |
| 1,366×768 | 3299 | 2352 | |
| World in Conflict(Low) | 1,024×768 | 41 | 41 |
| 1,280×720 | 41 | 40 | |
| 1,366×768 | 37 | 38 | |
| World in Conflict(VeryLow) | 1,024×768 | 59 | 61 |
| 1,280×720 | 58 | 63 | |
| 1,366×768 | 55 | 62 | |
| THE LAST REMNANT | 1,024×768 | 56.06 | 47.17 |
| 1,280×720 | 48.69 | 44.42 | |
| 1,366×768 | 44.83 | 43.44 | |
| Street Fighter 4 (high) | 1,024×768 | 66.39 | 66.25 |
| 1,280×720 | 63.36 | 65.88 | |
| 1,366×768 | 60.72 | 65.29 |
[via pcwatch] (Japanese)
No related posts.
Sign up to the Gadgetmix Newsletter (free) for news and reviews mailed directly to your mailbox CLICK HERE




weird results…
was the R2 by any chance in intel gpu mode when doing this benchmark?? optimus problem?
It’s quite obvious that the GT 335M was not active for the PCMark 05 benchmark. Optimus issue.
Fredwtl, so the Optimus is not ‘that’ smart eh?
This is a bad test. It is lacking wether or not the C2D is overclocked or not. In which case the simple SU1400 could beat the i5(no overclock) and why are we talking i3? Go i5 or i7 and overclock