Samsung sold 1.9 million netbooks in Q1 2010
Samsung Electronics has performed exceptionally well in the Q1 2010 selling over 1.9 million netbooks. This is around 15 percent increase from 1.7 million in Q4 2009. This has allowed the Samsung to rise to 7th place in the notebook business.
No wonder, Samsung is going to enjoy record operating profits in the Q2 2010. Samsung earned 4.41 trillion won at the end of March 31, 2010.
| iSuppli: Preliminary top-5 notebook market share | ||||
| Ranking | Company | 1Q10 Market Share | 4Q09 Market Share | Market Share Change |
| 1 | HP | 18.9% | 20.3% | (1.3%) |
| 2 | Acer | 17.5% | 19.0% | (1.6%) |
| 3 | Dell | 11.5% | 11.6% | (0.1%) |
| 4 | Toshiba | 9.3% | 9.0% | 0.3% |
| 5 | Asustek | 8.3% | 8.7% | (0.3%) |
| Others | 34.4% | 31.5% | 3.0% | |
| Total Shipments | 100% | 100% | ||
[via digitimes and well, digitimes]
No related posts.
Sign up to the Gadgetmix Newsletter (free) for news and reviews mailed directly to your mailbox CLICK HERE




