<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASUS P565 benchmarked &#8211; It truly seems to be the Fastest Windows Mobile for sure!</title>
	<atom:link href="http://gadgetmix.com/netbook/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/</link>
	<description>Gadgetmix reviews netbooks, notebooks and tablets</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: grace.mendez</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-5227</link>
		<dc:creator>grace.mendez</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-5227</guid>
		<description>This mobile phone looks really powerful. I bought the mobile a few days ago but it did not this good. I like a mobile with a large screen. Features are great.</description>
		<content:encoded><![CDATA[<p>This mobile phone looks really powerful. I bought the mobile a few days ago but it did not this good. I like a mobile with a large screen. Features are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvell to Turn Loose 1GHz Processor for Mobile Devices</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-3774</link>
		<dc:creator>Marvell to Turn Loose 1GHz Processor for Mobile Devices</dc:creator>
		<pubDate>Sun, 31 May 2009 02:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-3774</guid>
		<description>[...] in terms of speed, power consumption, and just about every other category. Just take a look at the ASUS P565 benchmarking test. The results speak for themselves, and that&#8217;s with a mere 800MHz [...]</description>
		<content:encoded><![CDATA[<p>[...] in terms of speed, power consumption, and just about every other category. Just take a look at the ASUS P565 benchmarking test. The results speak for themselves, and that&#8217;s with a mere 800MHz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus P565 review</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-3773</link>
		<dc:creator>Asus P565 review</dc:creator>
		<pubDate>Sun, 31 May 2009 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-3773</guid>
		<description>[...] The Gadgetmix has managed to get their hands on an Asus P565 and is giving it a thorough going over. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Gadgetmix has managed to get their hands on an Asus P565 and is giving it a thorough going over. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyo</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1962</link>
		<dc:creator>Tyo</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1962</guid>
		<description>ASUS P565? Well, in my country, i never heard about ASUS 565. Is it probably ASUS P565 not for asian market?</description>
		<content:encoded><![CDATA[<p>ASUS P565? Well, in my country, i never heard about ASUS 565. Is it probably ASUS P565 not for asian market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal DS</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1770</link>
		<dc:creator>Kamal DS</dc:creator>
		<pubDate>Wed, 14 Jan 2009 11:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1770</guid>
		<description>@ Jimmunsw: It is sad to find out that your experience was not nice with the P565. 

The screen sensitivity is great. See the below video. Otherwise, you will have to go in for the capacitive display

http://gadgetmix.com/index/?p=2549

Also, see this speed comparison video, where I have compared the diamond with the P565. Regarding menus, it is the nature of windows mobile cache the icons when browsing the programs and settings.

http://gadgetmix.com/index/?p=2645</description>
		<content:encoded><![CDATA[<p>@ Jimmunsw: It is sad to find out that your experience was not nice with the P565. </p>
<p>The screen sensitivity is great. See the below video. Otherwise, you will have to go in for the capacitive display</p>
<p><a href="http://gadgetmix.com/index/?p=2549" rel="nofollow">http://gadgetmix.com/index/?p=2549</a></p>
<p>Also, see this speed comparison video, where I have compared the diamond with the P565. Regarding menus, it is the nature of windows mobile cache the icons when browsing the programs and settings.</p>
<p><a href="http://gadgetmix.com/index/?p=2645" rel="nofollow">http://gadgetmix.com/index/?p=2645</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmunsw</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1769</link>
		<dc:creator>jimmunsw</dc:creator>
		<pubDate>Wed, 14 Jan 2009 06:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1769</guid>
		<description>I have just tested the actual p565 out of the box with std apps attached to it and found out that it is not the fastest &amp; smoothest pda phone around even though it comes with a 800mhz processor , supprisingly it still cant beat htc touch hd &amp; after so many compliments and benchmarking test by so call experts reviewer , it still lags here &amp; there , inconsistant high speed &amp; slow speed when u use it , u can imagine of it hanging / freezing if u install more apps / games into the p565 . The glide ui is the worse in lagging terms , i think maybe it’s due to low ram - 128mb and it’s slow rom , maybe have to wait for rom upgrades to see again how it perform , but until now , only people who dont know about htc brand may be induced into buying asus . Asus still a year or 2 back in terms of smooth speed processing when compares to htc in my opinion . I felt dissapointed because of wrong info gathered from a few reviewers of p565 that it is the fastest pda phone around , but they didint mention intermittent lagging when u use it . To confirm my findings , please test the actual unit first before u buy , if i m wrong then pls let me know because i m a keen follower of speedy pda phones . So far i found iphone is best &amp; htc touch hd second , anyone have any other brands &amp; make u find good or better , pls feel free to comment , thks &amp; cheers :)
However the price is quite attractive around usd 630 , which is lesser than htc &amp; some others but still cant claim to be the fastest if it is not smooth enough consistantly right ?
If you have tested p565 with various benchmarks as above shown to everyone , how come it is still lagging here n there when u use it ( with out-of-the- box standard applications loaded ) on the program page , the setting page , even on the glide ui page , plus the screen sensitivity is not that great too - in my opinion ? I think benchmark testing is one thing and actual usage testing is another in which i have a simple test ran on it and it really differs from your benchmark figures , this i wonder why ? Thanks again &amp; cheers :)</description>
		<content:encoded><![CDATA[<p>I have just tested the actual p565 out of the box with std apps attached to it and found out that it is not the fastest &amp; smoothest pda phone around even though it comes with a 800mhz processor , supprisingly it still cant beat htc touch hd &amp; after so many compliments and benchmarking test by so call experts reviewer , it still lags here &amp; there , inconsistant high speed &amp; slow speed when u use it , u can imagine of it hanging / freezing if u install more apps / games into the p565 . The glide ui is the worse in lagging terms , i think maybe it’s due to low ram &#8211; 128mb and it’s slow rom , maybe have to wait for rom upgrades to see again how it perform , but until now , only people who dont know about htc brand may be induced into buying asus . Asus still a year or 2 back in terms of smooth speed processing when compares to htc in my opinion . I felt dissapointed because of wrong info gathered from a few reviewers of p565 that it is the fastest pda phone around , but they didint mention intermittent lagging when u use it . To confirm my findings , please test the actual unit first before u buy , if i m wrong then pls let me know because i m a keen follower of speedy pda phones . So far i found iphone is best &amp; htc touch hd second , anyone have any other brands &amp; make u find good or better , pls feel free to comment , thks &amp; cheers :)<br />
However the price is quite attractive around usd 630 , which is lesser than htc &amp; some others but still cant claim to be the fastest if it is not smooth enough consistantly right ?<br />
If you have tested p565 with various benchmarks as above shown to everyone , how come it is still lagging here n there when u use it ( with out-of-the- box standard applications loaded ) on the program page , the setting page , even on the glide ui page , plus the screen sensitivity is not that great too &#8211; in my opinion ? I think benchmark testing is one thing and actual usage testing is another in which i have a simple test ran on it and it really differs from your benchmark figures , this i wonder why ? Thanks again &amp; cheers :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Ghz CPU für mobile Geräte von Marvell &#124; PPC Insider</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1743</link>
		<dc:creator>1 Ghz CPU für mobile Geräte von Marvell &#124; PPC Insider</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1743</guid>
		<description>[...] Marvell ist vor allem durch die Benchmark-Ergebnisse des Asus P565 (800Mhz CPU) zu einem Hoffnungsschimmer aller genervten Qualcomm Besitzer geworden. Die Marvell CPU schlug in diversen Test die HTC Geräte nicht nur in Sachen Rechenleistung, sondern auch in puncto Energieverbrauch (Vergleich Touch Diamond mit Asus P565, Artikel bei Gadgetmix). [...]</description>
		<content:encoded><![CDATA[<p>[...] Marvell ist vor allem durch die Benchmark-Ergebnisse des Asus P565 (800Mhz CPU) zu einem Hoffnungsschimmer aller genervten Qualcomm Besitzer geworden. Die Marvell CPU schlug in diversen Test die HTC Geräte nicht nur in Sachen Rechenleistung, sondern auch in puncto Energieverbrauch (Vergleich Touch Diamond mit Asus P565, Artikel bei Gadgetmix). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wydajność ASUSa P565 &#124; GPS - Nawigacja i Monitoring</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1736</link>
		<dc:creator>Wydajność ASUSa P565 &#124; GPS - Nawigacja i Monitoring</dc:creator>
		<pubDate>Sun, 11 Jan 2009 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1736</guid>
		<description>[...] wyglądu. Jeśli jesteście ciekawi jak wygląda wydajność tego palmtopo-telefonu, to na witrynie GadgetMix znajdziecie wykresy wygenerowane przez aplikację Spb Benchmark. ASUS porównywany jest tam do HTC [...]</description>
		<content:encoded><![CDATA[<p>[...] wyglądu. Jeśli jesteście ciekawi jak wygląda wydajność tego palmtopo-telefonu, to na witrynie GadgetMix znajdziecie wykresy wygenerowane przez aplikację Spb Benchmark. ASUS porównywany jest tam do HTC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juandante</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1717</link>
		<dc:creator>juandante</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1717</guid>
		<description>nice, i would love to see how quake 3 runs on it.</description>
		<content:encoded><![CDATA[<p>nice, i would love to see how quake 3 runs on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nothin</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1716</link>
		<dc:creator>nothin</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1716</guid>
		<description>Fabulous results.
Maybe golden era of ppc&#039;s is going to be back AGAIN!</description>
		<content:encoded><![CDATA[<p>Fabulous results.<br />
Maybe golden era of ppc&#8217;s is going to be back AGAIN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: encore</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1709</link>
		<dc:creator>encore</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1709</guid>
		<description>Great review :)
Ive link&#039;ed from my blog</description>
		<content:encoded><![CDATA[<p>Great review :)<br />
Ive link&#8217;ed from my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review - Asus 565 &#171; enCORe&#8217;s (VGA) Pocket PC</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1708</link>
		<dc:creator>Review - Asus 565 &#171; enCORe&#8217;s (VGA) Pocket PC</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1708</guid>
		<description>[...] Read here for more detail [...]</description>
		<content:encoded><![CDATA[<p>[...] Read here for more detail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus P565 Passes the Benchmark Tests, Fastest Windows Mobile Handset &#124; GSM Dome - Mobile Phone News</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1705</link>
		<dc:creator>Asus P565 Passes the Benchmark Tests, Fastest Windows Mobile Handset &#124; GSM Dome - Mobile Phone News</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1705</guid>
		<description>[...] [via gadgetmix] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via gadgetmix] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus P565 testat cu benchmarkuri - cel mai rapid telefon Windows Mobile &#124; Telepedia</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1703</link>
		<dc:creator>Asus P565 testat cu benchmarkuri - cel mai rapid telefon Windows Mobile &#124; Telepedia</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1703</guid>
		<description>[...] Sursa: Gadgetmix.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Sursa: Gadgetmix.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS P565 benchmarked - It truly seems to be the Fastest Windows Mobile for sure! &#124; MobilityUpdate.com</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1701</link>
		<dc:creator>ASUS P565 benchmarked - It truly seems to be the Fastest Windows Mobile for sure! &#124; MobilityUpdate.com</dc:creator>
		<pubDate>Thu, 08 Jan 2009 07:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1701</guid>
		<description>[...] must say the speed of ASUS P565 is indeed impressive. Click here to read the full benchmark review    Categories : windows [...]</description>
		<content:encoded><![CDATA[<p>[...] must say the speed of ASUS P565 is indeed impressive. Click here to read the full benchmark review    Categories : windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS P565 review &#171; Technology Soup</title>
		<link>http://gadgetmix.com/windows-mobile/asus-p565-benchmarked-it-truly-seems-to-be-the-fastest-windows-mobile-for-sure/comment-page-1/#comment-1698</link>
		<dc:creator>ASUS P565 review &#171; Technology Soup</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetmix.com/index/?p=2420#comment-1698</guid>
		<description>[...] Click here to take a look at it [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to take a look at it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

